Impact Assessment
LTCH is conscientious about keeping proper patient records and monitoring delivery of services. Set out below are key metrics for 2022 and 2023.
Activity | 2024 | 2023 | 2022 |
---|---|---|---|
Children fitted with hearing aids | 111 | 99 | |
New -born babies screened | 4,656 | 5,069 | |
Infants and young children screened | 2,052 | 2,055 | |
Pupils screened for hearing loss | 1,982 | ||
New cases seen in audiology clinics | 357 | 320 | |
Follow up appointments in audiology clinics | 740 | 555 | |
Children diagnosed with hearing loss | 247 | 219 | |
Of which had disabling hearing loss | 188 (76%) | 58% | |
Children completing a 12-week speech Therapy Sessions | 6 | 10 | |
Children medically treated and managed for ear disease | 200 | 351 |
Regrettably, it was necessary to stop screening of school children as the costs of our mobile van became prohibitive in relation to the impact we were having. We were however able to significantly increase the numbers of follow up appointments and as wall as diagnosis and treatment.